Post Reply 
Threaded Mode | Linear Mode
Higher pings?
04-04-2012, 09:28 PM
Post: #1
Higher pings?
Since yesterday my Pings have doubled from ~30 to over 60... Maybe the bad weather? Can someone else please check their pings?


1 2 57 ms 56 ms 57 ms ac1-ppp.dr.ask4.net [81.23.59.241]
3 57 ms 57 ms 57 ms br1-ac.dr.ask4.net [81.23.57.1]
4 57 ms 57 ms 57 ms dc1-xmr.dr.ask4.net [81.23.57.17]

ISP: Ask4 DR Speed: 39.5Mbit /9.90Mbit Ping: 16ms to bbc.co.uk Line Length: ~400m
Find all posts by this user
Quote this message in a reply
04-04-2012, 09:45 PM (This post was last modified: 04-04-2012 09:55 PM by gribz_uk.)
Post: #2
RE: Higher pings?
Good call. Exactly the same here, as below;

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  DD-WRT -    0 |   16 |   16 |    0 |    0 |    3 |    1 |
|                     ac1-ppp.dr.ask4.net -    0 |   16 |   16 |   56 |   56 |   59 |   57 |
|                      br2-ac.dr.ask4.net -    0 |   16 |   16 |   56 |   56 |   58 |   56 |
|                     dc1-xmr.dr.ask4.net -    0 |   16 |   16 |   56 |   57 |   64 |   57 |
|           shef-mlx.w1-dc1.core.ask4.net -    0 |   16 |   16 |   65 |   65 |   71 |   65 |
|       man-xmr-10ge.w1-tcw.core.ask4.net -    0 |   16 |   16 |   59 |   60 |   70 |   60 |
|                     siemens.edge-ix.net -    0 |   16 |   16 |   59 |   59 |   63 |   59 |
|            ge3-0-368.rt0.thdo.bbc.co.uk -    0 |   16 |   16 |   65 |   66 |   69 |   65 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                ae0.er01.telhc.bbc.co.uk -    0 |   16 |   16 |   66 |   67 |   71 |   66 |
|                         132.185.255.148 -    0 |   16 |   16 |   66 |   70 |   82 |   68 |
|              bbc-vip112.telhc.bbc.co.uk -    0 |   16 |   16 |   66 |   66 |   75 |   66 |
|________________________________________________|______|______|______|______|__​____|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  DD-WRT -    0 |   15 |   15 |    0 |    3 |   32 |    1 |
|                     ac1-ppp.dr.ask4.net -    0 |   15 |   15 |   56 |   58 |   73 |   57 |
|                      br2-ac.dr.ask4.net -    0 |   15 |   15 |   56 |   57 |   63 |   58 |
|                     dc1-xmr.dr.ask4.net -    0 |   15 |   15 |   56 |   58 |   74 |   61 |
|           shef-mlx.w1-dc1.core.ask4.net -    0 |   15 |   15 |   56 |   59 |   72 |   57 |
|          corporate-web.ask4internet.com -    0 |   15 |   15 |   56 |   58 |   68 |   56 |
|________________________________________________|______|______|______|______|__​____|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Something's not right somewhere. My download & upload speed has been cut in half as well; (probably best to ignore the download on this one, JD speedtest is still giving full speed if I got multi-threaded)

[Image: 1875780092.png]

[Image: 1875782788.png]
Find all posts by this user
Quote this message in a reply
05-04-2012, 12:32 AM
Post: #3
RE: Higher pings?
I'm on a trial with DR at the moment and mines at 128ms

Regards
Spencer Davies
Administrator
[Image: 3552242034.png][Image: 3740977595.png]
Visit this user's website Find all posts by this user
Quote this message in a reply
05-04-2012, 12:38 AM
Post: #4
RE: Higher pings?
(05-04-2012 12:32 AM)SpencerUk Wrote:  I'm on a trial with DR at the moment and mines at 128ms

Trial for what? Could I be on same trial?

ISP: Ask4 DR Speed: 39.5Mbit /9.90Mbit Ping: 16ms to bbc.co.uk Line Length: ~400m
Find all posts by this user
Quote this message in a reply
05-04-2012, 12:39 AM
Post: #5
RE: Higher pings?
If I told you..I'd have to kill you xD

And you won't be on this trial as its not ran by an ISP nor do I report to one as it stands.

Regards
Spencer Davies
Administrator
[Image: 3552242034.png][Image: 3740977595.png]
Visit this user's website Find all posts by this user
Quote this message in a reply
05-04-2012, 04:55 PM (This post was last modified: 05-04-2012 05:02 PM by aceado.)
Post: #6
RE: Higher pings?
i have notice some speed problems like the speed is up and down at times and am not sure why this is :/ i have started to notice this alot more over the past week. here's a pic (missing 3 hours from 1pm to 4pm)



trace route

Quote:Tracing route to bbc.co.uk [212.58.241.131]
over a maximum of 30 hops:

1 2 27 ms 27 ms 27 ms ac4-ppp.dr.ask4.net [81.23.59.244]
3 27 ms 27 ms 27 ms br1-ac.dr.ask4.net [81.23.57.1]
4 27 ms 27 ms 27 ms dc1-xmr.dr.ask4.net [81.23.57.17]
5 27 ms 27 ms 27 ms shef-mlx.w1-dc1.core.ask4.net [81.23.51.221]
6 40 ms 30 ms 29 ms man-xmr-10ge.w1-tcw.core.ask4.net [81.23.51.254]
7 30 ms 49 ms 30 ms siemens.edge-ix.net [212.121.34.68]
8 37 ms 36 ms 36 ms ge3-0-368.rt0.thdo.bbc.co.uk [212.58.239.17]
9 * * * Request timed out.
10 36 ms 36 ms 37 ms ae1.er01.rbsov.bbc.co.uk [132.185.254.46]
11 37 ms 37 ms 36 ms 132.185.255.134
12 36 ms 36 ms 37 ms 212.58.241.131

Trace complete.

also here's a quick trace route with winmtr

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |   34 |   34 |    0 |    0 |    1 |    0 |
|                     ac4-ppp.dr.ask4.net -    0 |   34 |   34 |   27 |   27 |   28 |   27 |
|                      br2-ac.dr.ask4.net -    0 |   34 |   34 |   26 |   27 |   28 |   27 |
|                     dc1-xmr.dr.ask4.net -    0 |   34 |   34 |   27 |   32 |   38 |   27 |
|           shef-mlx.w1-dc1.core.ask4.net -    0 |   34 |   34 |   27 |   27 |   28 |   27 |
|       man-xmr-10ge.w1-tcw.core.ask4.net -    0 |   34 |   34 |   29 |   29 |   30 |   29 |
|                     siemens.edge-ix.net -    0 |   34 |   34 |   29 |   30 |   31 |   30 |
|            ge3-0-368.rt0.thdo.bbc.co.uk -    0 |   34 |   34 |   36 |   36 |   37 |   36 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                ae0.er01.cwwtf.bbc.co.uk -    0 |   34 |   34 |   37 |   37 |   42 |   37 |
|                         132.185.255.165 -    0 |   34 |   34 |   38 |   38 |   41 |   40 |
|              bbc-vip012.cwwtf.bbc.co.uk -    0 |   34 |   34 |   37 |   37 |   39 |   37 |
|________________________________________________|______|______|______|______|__​____|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

i'll redo this again when i notice the speed slower and the ping is higher
Find all posts by this user
Quote this message in a reply
05-04-2012, 11:58 PM
Post: #7
RE: Higher pings?
I've had a few goes on SpeedTest.net tonight and my ping times have also doubled since last week. I'm now averaging between 70-80ms.

What is the theory behind this sudden drop in speed? Should we be concerned?

I'm happy to participate in more testing if it will help.
Find all posts by this user
Quote this message in a reply
06-04-2012, 01:21 AM
Post: #8
RE: Higher pings?
(05-04-2012 11:58 PM)Rigsby Wrote:  I've had a few goes on SpeedTest.net tonight and my ping times have also doubled since last week. I'm now averaging between 70-80ms.

What is the theory behind this sudden drop in speed? Should we be concerned?

I'm happy to participate in more testing if it will help.

Ah cheers for the reply. Looks like im not the only one then... Hmph.

ISP: Ask4 DR Speed: 39.5Mbit /9.90Mbit Ping: 16ms to bbc.co.uk Line Length: ~400m
Find all posts by this user
Quote this message in a reply
06-04-2012, 08:24 AM (This post was last modified: 06-04-2012 08:34 AM by gribz_uk.)
Post: #9
RE: Higher pings?
Has anyone officially reported this to Ask4 yet? They appear to be awful quiet in here at the moment.

I have just reported the issue to [email protected] however I am going away for the weekend. I will try and update if I get a response during the weekend.
Find all posts by this user
Quote this message in a reply
06-04-2012, 08:30 AM (This post was last modified: 06-04-2012 08:33 AM by Tufty.)
Post: #10
RE: Higher pings?
My pings have also increased - I use Thinkbroadbands monitor and there was a noticeable change on Wednesday:

http://www.thinkbroadband.com/ping/share...-2012.html

I reported it to Ask4 on Wednesday and they originally said it was congestion - strange since I was at work at the time and no one was home. I ran some speedtests and tracerts on Wednesday night and Thursday and these are significantly higher:

Tracing route to http://www.bbc.net.uk [212.58.244.66]
over a maximum of 30 hops:

1 2 62 ms 62 ms 62 ms ac1-ppp.dr.ask4.net [81.23.59.241]
3 62 ms 62 ms 63 ms br2-ac.dr.ask4.net [81.23.57.2]
4 63 ms 62 ms 63 ms dc1-xmr.dr.ask4.net [81.23.57.17]
5 63 ms 62 ms 62 ms shef-mlx.w1-dc1.core.ask4.net [81.23.51.221]
6 76 ms 74 ms 74 ms man-xmr-10ge.w1-tcw.core.ask4.net [81.23.51.254]
7 72 ms 66 ms 65 ms siemens.edge-ix.net [212.121.34.68]
8 76 ms 72 ms 72 ms ge3-0-368.rt0.thdo.bbc.co.uk [212.58.239.17]
9 * * * Request timed out.
10 * * * Request timed out.
11 72 ms 72 ms 72 ms ae0.er01.telhc.bbc.co.uk [132.185.254.109]
12 78 ms 72 ms 72 ms 132.185.255.148
13 72 ms 72 ms 72 ms bbc-vip111.telhc.bbc.co.uk [212.58.244.66]

The first 'hop' used to be 18ms.

I am now awaiting a response from them but it is interesting to know that others are also experiencing this problem as I thought it was just me.
Find all posts by this user
Quote this message in a reply
« Next Oldest | Next Newest »
Post Reply 


  • View a Printable Version
  • Send this Thread to a Friend
  • Subscribe to this thread


User(s) browsing this thread: 1 Guest(s)